| A & CR | ALNWICK & CORNHILL RLWY | LBSCR | LONDON BRIGHTON SOUTH COAST RLWY |
| ACR | ANGLESEY CENTRAL RLWY | LCDR | LONDON CHATHAM & DOVER RLWY |
| ADR | ALEXANDRA DOCKS RLWY | LD & ECR | LANCS DERBYSHIRE & EAST COAST RLWY |
| B & BR | BELFAST & BALLYMENA RLWY | LEEDS | LEEDS NORTHERN RLWY |
| B & CDR | BELFAST & COUNTY DOWN RLWY | LER | LONDON ELECTRIC RLWY |
| B & ER | BRISTOL & EXETER RLWY | LMS | LONDON MIDLAND SCOTTISH RLWY |
| B & GR | BIRMINGHAM & GLOUCESTER RLWY | LNER | LONDON NORTH EASTERN RAILWAY |
| B & MR | BRECON & MERTHYR RLWY | LNWR | LONDON NORTH WESTERN RLWY |
| B & SR | BIRMINGHAM & STOURBRIDGE RLWY | LOR | LIVERPOOL OVERHEAD RLWY |
| B & TR | BLYTHE & TYNE RLWY | LSWR | LONDON SOUTH WESTERN RLWY |
| B & CR | BIRKENHEAD & CHESTER RLWY | LTSR | LONDON TILBURY & SOUTHEND RLWY |
| B & HR | BIRKENHEAD & HOYLAKE RLWY | LYR | LANCASHIRE & YORKSHIRE RLWY |
| BL & CJR | BIRKENHEAD LANCASHIRE & CHESHIRE JNC RLWY | M & CR | MARYPORT & CARLISLE RLWY |
| BNCR | BELFAST NORTHERN COUNTIES RLWY | M & BR | MANCHESTER & BIRMINGHAM RLWY |
| BP | BRISTOL PORT | M & LR | MANCHESTER & LEEDS RLYW |
| BR & GR | BRISTOL & GLOUCESTER RLWY | M & MR | MANCHESTER & MILFORD RLWY |
| BP & GVR | BURRY PORT & GWYNDRAETH VALLEY RLWY | MDHB | MERSEY DOCKS & HARBOUR BOARD |
| BR | BARRY RLWY | MDR | MILFORD DOCKS RLWY |
| C & BR | CORK & BANDON RLWY | MERR | MERSEY RLWY |
| C & CR | CARMARTHEN & CARDIGAN RLWY | METRO | METROPOLITAN RLWY |
| C & HPR | CROMFORD & HIGH PEAK RLWY | MGNJR | MIDLAND & GREAT NORTHERN JOINT RLWY |
| C & HR | CHESTER & HOLYHEAD RLWY | MGWJR | MIDLAND GREAT WESTERN JOINT RLWY |
| C & LR | CAVAN & LEITRIM RLWY | MGWR (I) | MIDLAND GREAT WESTERN RLWY IRELAND |
| C & MR | CORK & MACROOM RLWY | MNCR | MIDLAND & NORTHERN COUNTIES RLWY |
| C & OR | CALLANDER & OBAN RLWY | MONKR | MONKLANDS RLWY |
| C & SLR | CITY & SOUTH LONDON RLWY | MONR | MONMOUTH RLWY |
| C & WJR | CLEATOR & WORKINGTON JNC RLWY | MR | MIDLAND RLWY |
| C & WR | COCKERMOUTH & WORKINGTON RLWY | MSCR | MANCHESTER SHIP CANAL RLWY |
| CB & SCR | CORK BANDON & SOUTH COAST RLWY | MSJAR | MANCHESTER SOUTH JNC ALTRINCHAM RLWY |
| CBPR | CORK BLACKROCK PASSAGE RLWY | MSLR | MANCHESTER SHEFFIELD & LINCOLN RLWY |
| CDFR | CARDIFF RLWY | MSWJR | MIDLAND SOUTH WEST JNCT RLWY |
| CK & PR | COCKERMOUTH KESWICK & PENRITH RLWY | MWR | MID WALES RLWY |
| CL & HR | CLARENCE & HARTLEPOOL RLWY | N & AR | NEWRY & ARMAGH RLWY |
| CLC | CHESHIRE LINES COMMITTEE | N & BBR | NORTHANTS & BANBURY RLWY |
| CLR | CENTRAL LONDON RLWY | N & BR | NEATH & BRECON RLWY |
| CMBR | CAMBRIAN RLWY | N & CR | NEWCASTLE & CARLISLE RLWY |
| CNVR | CARNARVONSHIRE RLWY | N & SR | NORFOLK & SUFFOLK RLWY |
| CNWLR | CORNWALL RLWY | N & SWJR | NORTH NEWCASTLE SOUTH WEST JNC RLWY |
| CNWMR | CORNWALL MINERAL RLWY | NA & HR | NEWPORT ABERGAVENNY & HEREFORD RLWY |
| CR | CALEDONIAN RLWY | NBR | NORTH BRITISH RLWY |
| D & AR | DUNDEE & ARBROATH RLWY | NDR | NORTH DEVON RAILWAY |
| D & BJR | DUBLIN & BELFAST JNC RLWY | NER | NORTH EASTERN RLWY |
| D & BR | DUMBARTON & BALLOCH RLWY | NKR | NORTH KENT RLWY |
| D & CR | DERRY & COLERAINE RLWY | NLR | NORTH LONDON RLWY |
| D & DR | DUBLIN & DROGHEDA RLWY | NR (I) | NORTHERN RLWY IRELAND |
| D & KR | DUBLIN & KINGSTOWN RLWY | NSR | NORTH STAFFS RLWY |
| DN & GR | DUNDALK NEWRY & GREENORE RLWY | NUR | NORTH UNION RLWY |
| DOR | DONEGAL RLWY | O & IJR | OTLEY & ILKLEY JOINT RLWY |
| DR | DISTRICT RLWY | O & NR | OSWESTRY & NEWTOWN RLWY |
| DSER | DUBLIN SOUTH EASTERN RLWY | OA & GBJR | OLDHAM ASHTON & GUIDE BRIDGE JNC RLWY |
| DW & WR | DUBLIN WICKLOW & WEXFORD RLWY | OW & WR | OXFORD WORCESTER & WOLVERHAMPTON RLY |
| E & GR | EDINBURGH & GLASGOW RLWY | P & SR | PONTOP & SHIELDS RAILWAY |
| E & MR | EASTERN & MIDLANDS RLWY | P & TR | PEMBROKE & TENBY RLWY |
| E & WIDR | EAST & WEST INDIA DOCKS RLWY | P & WJR | PORTPATRICK & WIGTOWN RLWY |
| E & WJR | EAST & WEST JNCR RLWY | P & WR | PRESTON & WYRE RLWY |
| ECR | EASTERN COUNTIES RLWY | PCDR | PORT CARLISLE DOCK RLWY |
| EKR | EAST KENT RLWY | PTR | PORT TALBOT RLWY |
| ELANCS | EAST LANCS RLWY | R & SBR | RHONDDA & SWANSEA BAY RLWY |
| ELR | EAST LONDON RLWY | RR | RHYMNEY RLWY |
| EP & DR | EDINBURGH PERTH & DUNDEE RLWY | S & CR | SUTHERLAND & CAITHNESS RLW |
| EWR | EASINGWOLD RLWY | S & DR | STOCKTON & DARLINGTON RLWY |
| EWYR | EAST/WEST YORKS RLWY | S & HR | SHREWSBURY & HEREFORD RLWY |
| FFGR | FFESTINIOG RLWY | S & LR | SLIGO & LEITRIM RLWY |
| FQR | FORCETT QUARRY RLWY | S & MR | SWANSEA & MUMBLES RLWY |
| FR | FURNESS RLWY | S & WR | SEVERN & WYE RLWY |
| FVR | FINN VALLEY RLWY | SCR | SCOTTISH CENTRAL RLWY |
| G & GR | GLASGOW & GREENOCK RLWY | SDJR | SOMERSET & DORSET JOINT RLWY |
| G & PR | GLASGOW & PAISLEY RLWY | SDR | SOUTH DEVON RLWY |
| GB & KR | GLASGOW BARRHEAD & KILMARNOCK RLWY | SECR | SOUTH EASTERN & CHATHAM RLWY |
| GG & CR | GLASGOW GARNKIRK & COATBRIDGE RLWY | SH & CR | SHREWSBURY & CHESTER RLWY |
| GCR | GREAT CENTRAL RLWY | SH & DR | SEACOMBE HOYLAKE & DEESIDE RLWY |
| GER | GREAT EASTERN RLWY | SH & HR | SHREWSBURY & HEREFORD RLWY |
| GNR | GREAT NORTHERN RLWY | SHDR | SEAHAM HARBOUR DOCKS RLWY |
| GNR (I) | GREAT NORTHERN RLWY IRELAND | SJR | SOLWAY JNC RLWY |
| GNSR | GREAT NORTH OF SCOTLAND RLWY | SNER | SCOTTISH NORTH EASTERN RLWY |
| GSWR | GLASGOW SOUTH WESTERN RLWY | SOA & MJR | STRATFORD ON AVON & MIDLAND JNC RLWY |
| GSWR (I) | GREAT SOUTH WESTERN RLWY IRELAND | SSM & WR | SOUTH SHILEDS MARSHAM & WHITBURN RLWY |
| GUR | GLASGOW UNION RLWY | SSR | SOUTH STAFFS RLWY |
| GWR | GREAT WESTERN RLWY | STHCR | ST HELENS CANAL RLWY |
| H & BDR | HULL & BRIDLINGTON RLWY | SVR | SEVERN VALLEY RLWY |
| H & BR | HULL & BARNSLEY RLWY | SWMR | SOUTH WALES MINERAL RLWY |
| H & SR | HULL & SELBY RLWY | SWR | SOUTH WALES RLWY |
| H & SUR | HARTLEPOOL SUNDERLAND RLWY | SYR | SOUTH YORKS RLWY |
| HH & BR | HEREFORD, HAY & BRECON RLWY | T & DLR | TRALEE & DINGLE LIGHT RLWY |
| HR | HIGHLAND RLWY | T & KR | TRALEE & KILLARNEY RLWY |
| I & AR | INVERNESS & ABERDEEN RLWY | TVR | TAFF VALE RLWY |
| IMR | IRISH MIDLAND RLWY | UR | ULSTER RLWY |
| INWR | IRISH NORTH WESTERN RLWY | W & CIR | WATERFORD & CENTRAL IRELAND RLWY |
| IOWCR | ISLE OF WIGHT CENTRAL RLWY | W & CR | WHITLAND & CARDIGAN RLWY |
| K & BR | KILSYTH & BONNYBRIDGE RLWY | W & FJR | WHITEHAVEN & FURNESS JNC RLWY |
| K & WR | KENDAL & WINDERMERE RLWY | W & LR | WATERFORD & LIMERICK RLWY |
| KR | KENT RAILWAY CO | W & SCR | WEST & SOUTH CLARE RLWY |
| L & BBR | LISTOWEL & BALLYBUNNION RWLY | WC & ER | WHITEHAVEN CLEATOR & EGREMONT RLWY |
| L & BMR | LONDON & BIRMINGHAM RLWY | WC & PR | WESTON CLEVEDON & PORTISHEAD RLWY |
| L & BR | LYNTON & BARNSTAPLE RLWY | WCR | WEST CORK RLWY |
| L & BWR | LONDON & BLACKWALL RLWY | WDR | WEST DONEGAL RLWY |
| L & COLR | LONDONDERRY & COLERAINEMURRAY RLWY | WHHR | WEST HARTLEPOOL HARBOUR RLWY |
| L & CR | LANCASTER & CARLISLE RLWY | WIRR | WIRRAL RLWY |
| L & ER | LONDONDERRY & ENNISKILLEN RLWY | WLR | WEST LONDON RLWY |
| L & KR | LEOMINSTER & KINGTON RLWY | WM & CQR | WREXHAM MOLD & CONNAHS QUAY RLWY |
| L & LSR | LONDONDERRY & LOUGH SWILLY RLWY | Y & NMR | YORK & NORTH MIDLAND RLWY |
| L & MMR | LLANELLY & MYNYDD MAWR RLWY | YN & BR | YORK NEWCASTLE & BERWICK RLWY |
| L & SR | LEEDS & SELBY RLWY | ||
| LB &HJR | LEEDS BRADFORD & HALIFAX JNC RLWY |
|
|
|||
| Black Sheep Index |
Police Index |
Railway Index |
|
| Great War Index | WWII Index | Liverpool Builders | Mining Index |
| Minor Report s | Masters & Commanders | Wills & Bequests | |